COUP D'OEIL SUR L'ASPECT DES STATISTIQUES


Exemple : juillet 2018

Monthly Statistics for June 2018
Total Hits 183160
Total Files 159574
Total Pages 85395
Total Visits 21512
Total KBytes 97486867
Total Unique Sites 25161
Total Unique URLs 9645
Total Unique Referrers 1356
Total Unique User Agents 5195
. Avg Max
Hits per Hour 254 2077
Hits per Day 6105 11177
Files per Day 5319 10178
Pages per Day 2846 8131
Sites per Day 838 1641
Visits per Day 717 1071
KBytes per Day 3249562 18788308
Hits by Response Code
Code 200 - OK 87.12% 159574
Code 206 - Partial Content 1.88% 3447
Code 304 - Not Modified 2.96% 5414
Code 404 - Not Found 8.04% 14725

Daily usage for June 2018

 

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 5716 3.12% 5064 3.17% 2185 2.56% 973 4.52% 1596 6.34% 2932617 3.01%
2 4718 2.58% 3985 2.50% 1535 1.80% 866 4.03% 1314 5.22% 1034488 1.06%
3 4196 2.29% 3643 2.28% 1322 1.55% 737 3.43% 1290 5.13% 1240339 1.27%
4 10203 5.57% 9324 5.84% 5915 6.93% 764 3.55% 1496 5.95% 6687040 6.86%
5 10541 5.76% 9361 5.87% 5995 7.02% 806 3.75% 1433 5.70% 1991789 2.04%
6 5857 3.20% 5133 3.22% 2908 3.41% 774 3.60% 1407 5.59% 983250 1.01%
7 5221 2.85% 4660 2.92% 1471 1.72% 813 3.78% 1351 5.37% 1224655 1.26%
8 6389 3.49% 5788 3.63% 3164 3.71% 777 3.61% 1255 4.99% 2094018 2.15%
9 3777 2.06% 3203 2.01% 1218 1.43% 649 3.02% 1069 4.25% 1045230 1.07%
10 3935 2.15% 3448 2.16% 1580 1.85% 661 3.07% 1167 4.64% 1133520 1.16%
11 4504 2.46% 3823 2.40% 1810 2.12% 698 3.24% 1231 4.89% 916316 0.94%
12 5422 2.96% 4205 2.64% 1738 2.04% 620 2.88% 1272 5.06% 2847159 2.92%
13 5579 3.05% 4810 3.01% 2992 3.50% 601 2.79% 1107 4.40% 1364076 1.40%
14 4864 2.66% 4329 2.71% 1788 2.09% 612 2.84% 1169 4.65% 2710276 2.78%
15 3834 2.09% 3068 1.92% 1165 1.36% 581 2.70% 1060 4.21% 1181869 1.21%
16 4076 2.23% 3478 2.18% 1265 1.48% 679 3.16% 1058 4.20% 1634803 1.68%
17 4992 2.73% 4200 2.63% 1487 1.74% 632 2.94% 1070 4.25% 1207480 1.24%
18 9943 5.43% 8464 5.30% 4076 4.77% 962 4.47% 1641 6.52% 18788308 19.27%
19 9140 4.99% 8123 5.09% 4067 4.76% 1071 4.98% 1584 6.30% 13055426 13.39%
20 9027 4.93% 7374 4.62% 4029 4.72% 651 3.03% 1230 4.89% 5077548 5.21%
21 6207 3.39% 5398 3.38% 3416 4.00% 574 2.67% 1077 4.28% 2097333 2.15%
22 8502 4.64% 7762 4.86% 5273 6.17% 906 4.21% 1374 5.46% 4562408 4.68%
23 9232 5.04% 8198 5.14% 5265 6.17% 729 3.39% 1332 5.29% 2195625 2.25%
24 5191 2.83% 4402 2.76% 2246 2.63% 628 2.92% 1254 4.98% 3439104 3.53%
25 4301 2.35% 3770 2.36% 1743 2.04% 742 3.45% 1177 4.68% 2153095 2.21%
26 3481 1.90% 3090 1.94% 1173 1.37% 675 3.14% 1146 4.55% 2997123 3.07%
27 5967 3.26% 5079 3.18% 3351 3.92% 674 3.13% 1169 4.65% 1736708 1.78%
28 11177 6.10% 10178 6.38% 8131 9.52% 694 3.23% 1126 4.48% 4941763 5.07%
29 3943 2.15% 3491 2.19% 1806 2.11% 531 2.47% 992 3.94% 863545 0.89%
30 3225 1.76% 2723 1.71% 1281 1.50% 551 2.56% 865 3.44% 3349959 3.44%

Hourly usage for June 2018

 

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 219 6574 3.59% 183 5508 3.45% 134 4040 4.73% 77833 2334993 2.40%
1 210 6318 3.45% 182 5481 3.43% 132 3961 4.64% 103266 3097973 3.18%
2 206 6207 3.39% 176 5300 3.32% 119 3583 4.20% 74704 2241108 2.30%
3 243 7300 3.99% 208 6268 3.93% 153 4601 5.39% 85406 2562174 2.63%
4 226 6784 3.70% 191 5737 3.60% 122 3677 4.31% 63685 1910542 1.96%
5 213 6391 3.49% 184 5545 3.47% 82 2480 2.90% 71405 2142146 2.20%
6 203 6115 3.34% 176 5297 3.32% 71 2143 2.51% 103757 3112704 3.19%
7 217 6511 3.55% 181 5458 3.42% 89 2689 3.15% 136548 4096454 4.20%
8 234 7035 3.84% 208 6255 3.92% 85 2578 3.02% 113473 3404203 3.49%
9 299 8991 4.91% 249 7486 4.69% 104 3124 3.66% 181969 5459075 5.60%
10 261 7858 4.29% 227 6813 4.27% 101 3045 3.57% 173075 5192254 5.33%
11 267 8017 4.38% 232 6960 4.36% 108 3261 3.82% 179602 5388059 5.53%
12 299 8970 4.90% 249 7494 4.70% 124 3737 4.38% 120573 3617177 3.71%
13 308 9252 5.05% 275 8270 5.18% 140 4223 4.95% 149645 4489354 4.61%
14 270 8123 4.43% 241 7237 4.54% 108 3265 3.82% 197284 5918507 6.07%
15 265 7965 4.35% 232 6961 4.36% 108 3242 3.80% 122256 3667670 3.76%
16 238 7157 3.91% 209 6273 3.93% 96 2884 3.38% 169190 5075705 5.21%
17 275 8251 4.50% 245 7361 4.61% 113 3406 3.99% 127899 3836966 3.94%
18 229 6896 3.77% 203 6104 3.83% 106 3180 3.72% 178361 5350840 5.49%
19 263 7909 4.32% 237 7113 4.46% 121 3631 4.25% 162438 4873141 5.00%
20 334 10029 5.48% 299 8978 5.63% 182 5479 6.42% 181352 5440555 5.58%
21 292 8769 4.79% 259 7782 4.88% 154 4631 5.42% 83836 2515081 2.58%
22 283 8503 4.64% 249 7488 4.69% 144 4328 5.07% 196351 5890525 6.04%
23 241 7235 3.95% 213 6405 4.01% 140 4207 4.93% 195655 5869663 6.02%

Top 30 of 9645 Total URLs
# Hits KBytes URL
1 4887 2.67% 6676 0.01% /favicon.ico
2 2313 1.26% 8806 0.01% /faire-un-don.jpg
3 1969 1.08% 68367 0.07% /andalos.jpg
4 1706 0.93% 24829 0.03% /
5 1304 0.71% 393281 0.40% /vernal.pdf
6 1129 0.62% 30404 0.03% /berce_du_caucase.jpg
7 894 0.49% 26724270 27.41% /annonce-de-la-troisieme-ecole.mp4
8 858 0.47% 697274 0.72% /ids.htm
9 808 0.44% 4122 0.00% /affaires-judiciaires.html
10 621 0.34% 38416 0.04% /gauche-droite.html
11 578 0.32% 21094 0.02% /drapeau.jpg
12 577 0.32% 17179 0.02% /lebanese.htm
13 560 0.31% 67567 0.07% /constituante.jpg
14 556 0.30% 23260 0.02% /insectes.jpg
15 552 0.30% 4944 0.01% /blue-cirqles.png
16 523 0.29% 15807 0.02% /lib-art.jpg
17 456 0.25% 46820 0.05% /affaires-judiciaires.jpg
18 436 0.24% 11224 0.01% /voir-venir.html
19 434 0.24% 4712 0.00% /subordonnants.html
20 406 0.22% 6133 0.01% /burqa-chador.jpg
21 401 0.22% 422621 0.43% /exile-espace_blanc.jpg
22 398 0.22% 9293 0.01% /emploi.htm
23 372 0.20% 33698 0.03% /illuminati.jpg
24 363 0.20% 13946 0.01% /alexandrie.jpg
25 359 0.20% 229132 0.24% /voir_venir.htm
26 351 0.19% 79232 0.08% /chiens.jpg
27 351 0.19% 5749 0.01% /h3e.html
28 341 0.19% 432 0.00% /projet-ecole.html
29 341 0.19% 22384 0.02% /projet_ecole.jpg
30 331 0.18% 26420 0.03% /points.htm

 

Top 10 of 9645 Total URLs By KBytes
# Hits KBytes URL
1 894 0.49% 26724270 27.41% /annonce-de-la-troisieme-ecole.mp4
2 12 0.01% 12631164 12.96% /p1-interpretation.mov
3 16 0.01% 4375194 4.49% /aba-prestation-des-petits.m4v
4 13 0.01% 3443362 3.53% /la-classe-d-histoire.m4v
5 10 0.01% 3231755 3.32% /aba-troubadours-jeux-olympiques.m4v
6 15 0.01% 2591120 2.66% /barrette-ids.m4v
7 6 0.00% 1929629 1.98% /aba-clows.mov
8 12 0.01% 1685695 1.73% /aba-la-si-la-sol.mov
9 19 0.01% 1548125 1.59% /aba-petit-cirque.m4v
10 14 0.01% 1077367 1.11% /lci-responsable.m4v

Top 10 of 3566 Total Entry Pages
# Hits Visits URL
1 1706 0.93% 1160 5.70% /
2 808 0.44% 688 3.38% /affaires-judiciaires.html
3 858 0.47% 626 3.07% /ids.htm
4 621 0.34% 570 2.80% /gauche-droite.html
5 577 0.32% 501 2.46% /lebanese.htm
6 434 0.24% 394 1.94% /subordonnants.html
7 436 0.24% 293 1.44% /voir-venir.html
8 398 0.22% 269 1.32% /emploi.htm
9 331 0.18% 267 1.31% /points.htm
10 341 0.19% 264 1.30% /projet-ecole.html

Top 10 of 3589 Total Exit Pages
# Hits Visits URL
1 1706 0.93% 1147 5.65% /
2 808 0.44% 657 3.23% /affaires-judiciaires.html
3 858 0.47% 608 2.99% /ids.htm
4 621 0.34% 564 2.78% /gauche-droite.html
5 577 0.32% 493 2.43% /lebanese.htm
6 434 0.24% 389 1.91% /subordonnants.html
7 436 0.24% 298 1.47% /voir-venir.html
8 398 0.22% 269 1.32% /emploi.htm
9 331 0.18% 260 1.28% /points.htm
10 341 0.19% 256 1.26% /projet-ecole.html

Top 30 of 25161 Total Sites
# Hits Files KBytes Visits Hostname
1 5692 3.11% 5580 3.50% 1292274 1.33% 6 0.03% 46.229.168.67
2 5618 3.07% 5092 3.19% 5892474 6.04% 3 0.01% 35.226.23.240
3 5451 2.98% 4856 3.04% 360586 0.37% 2 0.01% 52.205.75.239
4 5448 2.97% 4852 3.04% 360508 0.37% 2 0.01% 18.207.1.87
5 4514 2.46% 3226 2.02% 4953676 5.08% 239 1.11% 216.244.66.199
6 3564 1.95% 3291 2.06% 203240 0.21% 1 0.00% 34.229.56.237
7 3100 1.69% 2119 1.33% 353164 0.36% 166 0.77% 70.48.83.148
8 3015 1.65% 2789 1.75% 197003 0.20% 8 0.04% 64.62.252.169
9 2734 1.49% 2471 1.55% 191553 0.20% 1 0.00% 54.167.154.36
10 2703 1.48% 2521 1.58% 193574 0.20% 5 0.02% 66.160.140.180
11 2459 1.34% 1906 1.19% 266849 0.27% 158 0.73% 66.249.64.74
12 1471 0.80% 1078 0.68% 144537 0.15% 180 0.84% 66.249.64.76
13 1228 0.67% 1228 0.77% 78272 0.08% 0 0.00% navigation.mrnf.gouv.qc.ca
14 1208 0.66% 1036 0.65% 95506 0.10% 1 0.00% 54.166.146.52
15 1196 0.65% 1193 0.75% 8557 0.01% 2 0.01% 5.9.61.101
16 1120 0.61% 1118 0.70% 9852 0.01% 1 0.00% 5.9.156.20
17 1108 0.60% 683 0.43% 7860177 8.06% 278 1.29% 5.255.250.175
18 1066 0.58% 999 0.63% 308524 0.32% 1 0.00% 82.253.192.43
19 1057 0.58% 996 0.62% 48253 0.05% 9 0.04% 66.160.140.182
20 1045 0.57% 658 0.41% 83488 0.09% 101 0.47% crawl-66-249-66-82.googlebot.com
21 1005 0.55% 715 0.45% 109229 0.11% 152 0.71% 66.249.64.78
22 969 0.53% 597 0.37% 62869 0.06% 83 0.39% 66.249.66.83
23 833 0.45% 517 0.32% 261008 0.27% 85 0.40% 66.249.66.84
24 669 0.37% 335 0.21% 7435 0.01% 2 0.01% modemcable101.134-162-184.mc.videotron.ca
25 598 0.33% 298 0.19% 876 0.00% 56 0.26% 135.0.244.152
26 589 0.32% 544 0.34% 580990 0.60% 47 0.22% msnbot-157-55-39-177.search.msn.com
27 589 0.32% 550 0.34% 424572 0.44% 56 0.26% msnbot-40-77-167-142.search.msn.com
28 587 0.32% 537 0.34% 539336 0.55% 33 0.15% 157.55.39.122
29 583 0.32% 533 0.33% 682357 0.70% 34 0.16% 157.55.39.123
30 570 0.31% 526 0.33% 538132 0.55% 47 0.22% msnbot-157-55-39-154.search.msn.com

 

Top 10 of 25161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 411 0.22% 248 0.16% 10469562 10.74% 66 0.31% 100.43.85.190
2 1108 0.60% 683 0.43% 7860177 8.06% 278 1.29% 5.255.250.175
3 5618 3.07% 5092 3.19% 5892474 6.04% 3 0.01% 35.226.23.240
4 4514 2.46% 3226 2.02% 4953676 5.08% 239 1.11% 216.244.66.199
5 344 0.19% 272 0.17% 1454306 1.49% 172 0.80% 93.158.161.159
6 5692 3.11% 5580 3.50% 1292274 1.33% 6 0.03% 46.229.168.67
7 371 0.20% 337 0.21% 1039321 1.07% 25 0.12% msnbot-157-55-39-96.search.msn.com
8 64 0.03% 27 0.02% 934978 0.96% 1 0.00% 94.23.200.86
9 44 0.02% 43 0.03% 714868 0.73% 10 0.05% modemcable155.150-203-24.mc.videotron.ca
10 583 0.32% 533 0.33% 682357 0.70% 34 0.16% 157.55.39.123

Top 250 of 1356 Total Referrers
# Hits Referrer
1 125372 68.45% - (Direct Request)
2 6278 3.43% http://sierra.mmic.net/ids.htm
7 1622 0.89% http://sierra.mmic.net/voir-venir.html
9 1329 0.73% http://sierra.mmic.net/leaks.html
10 1326 0.72% http://sierra.mmic.net/
11 1199 0.65% http://sierra.mmic.net/h3e.html
13 947 0.52% http://sierra.mmic.net/lcchs.htm
14 813 0.44% http://sierra.mmic.net/emploi.htm
16 722 0.39% http://sierra.mmic.net/lcchs_photo_album.htm
17 667 0.36% http://sierra.mmic.net/securids.html
18 613 0.33% http://sierra.mmic.net/projet-ecole.html
19 562 0.31% http://sierra.mmic.net/actu.htm
22 509 0.28% http://sierra.mmic.net/pdlf.html
26 437 0.24% http://sierra.mmic.net/voir_venir.htm
27 435 0.24% http://sierra.mmic.net/carnet-sante-quebec.html
28 421 0.23% http://sierra.mmic.net/pont.html
29 358 0.20% http://sierra.mmic.net/chanvre.html
30 350 0.19% http://sierra.mmic.net/obi.html
32 322 0.18% http://sierra.mmic.net/golf.htm
34 317 0.17% http://sierra.mmic.net/cannabids.html
36 283 0.15% http://sierra.mmic.net/securite.html
37 280 0.15% http://sierra.mmic.net/affaires-judiciaires.html
39 263 0.14% http://sierra.mmic.net/talents.html
41 248 0.14% http://sierra.mmic.net/drame.html
43 224 0.12% http://sierra.mmic.net/la_bonne_chanson.htm
46 202 0.11% http://sierra.mmic.net/problematiques.html
48 188 0.10% http://sierra.mmic.net/affaires.htm
49 182 0.10% http://sierra.mmic.net/is.html
51 175 0.10% http://sierra.mmic.net/partenaires.html
52 172 0.09% http://sierra.mmic.net/campus.htm
53 171 0.09% http://sierra.mmic.net/velos-solution.html
54 165 0.09% http://sierra.mmic.net/paysage-mediatique.html
57 154 0.08% http://sierra.mmic.net/facebook-ids.html
58 153 0.08% http://sierra.mmic.net/tag-2018.html
63 121 0.07% http://sierra.mmic.net/annonces_classees.htm
64 120 0.07% http://sierra.mmic.net/carte_ids.htm
65 119 0.06% http://sierra.mmic.net/cids.html
66 118 0.06% http://sierra.mmic.net/annonce-de-la-troisieme-ecole.mp4
69 111 0.06% http://sierra.mmic.net/tam_tam.html
70 107 0.06% http://sierra.mmic.net/photo.html
71 106 0.06% http://sierra.mmic.net/un_peu_d_humour.htm
74 96 0.05% http://sierra.mmic.net/plantes_sauvages.htm
76 94 0.05% http://sierra.mmic.net/index.htm
80 86 0.05% http://sierra.mmic.net/verdun.htm
81 85 0.05% http://sierra.mmic.net/clopen.html
82 84 0.05% http://sierra.mmic.net/notre-equipe.html
83 83 0.05% http://sierra.mmic.net/souffleur.htm
84 82 0.04% http://sierra.mmic.net
85 82 0.04% http://sierra.mmic.net/ads.htm
86 81 0.04% http://sierra.mmic.net/marche.htm
87 81 0.04% http://sierra.mmic.net/sirius-medias.html
90 77 0.04% http://sierra.mmic.net/historids.html
93 76 0.04% http://sierra.mmic.net/station.html
97 69 0.04% http://sierra.mmic.net/jids.html
101 67 0.04% http://sierra.mmic.net/pays.htm
103 65 0.04% http://sierra.mmic.net/bruit.html
106 63 0.03% http://sierra.mmic.net/ids-verdun_hebdo.html
110 60 0.03% http://sierra.mmic.net/integrale.htm
116 56 0.03% http://sierra.mmic.net/babillard.htm
117 56 0.03% http://sierra.mmic.net/green.htm
118 56 0.03% http://sierra.mmic.net/interpelons.html
122 52 0.03% http://sierra.mmic.net/a_vendre.htm

Top 20 of 34 Total Search Strings
# Hits Search String
1 5 12.82% новости челябинск мир74
2 2 5.13% des besoins des moines des illuminati
3 1 2.56% affiche parlent -
4 1 2.56% azdouz rachida
5 1 2.56% belle phrase libanaise
6 1 2.56% callinthebin
7 1 2.56% caricature eleve pro
8 1 2.56% chambly
9 1 2.56% difference entre extreme droite et extreme gauche
10 1 2.56% elle fait une pipe a l'ecole
11 1 2.56% facebook ile des soeurs verdun hebdo
12 1 2.56% facebook magazine ile des soeurs
13 1 2.56% famille libanaise humour
14 1 2.56% glutation sirve para perder peso segun la ciencia
15 1 2.56% golf iles des soeurs
16 1 2.56% google
17 1 2.56% groupe de illuminati
18 1 2.56% idsverdun hebdo
19 1 2.56% idéologie de gauche
20 1 2.56% je suis libanaise vivre à montréal

Top 15 of 5195 Total User Agents
# Hits User Agent
1 23156 12.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 18762 10.24% MauiBot (crawler.feedback+wc@gmail.com)
3 8487 4.63% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
4 7390 4.03% The Knowledge AI
5 7041 3.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 5662 3.09% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 5618 3.07% ltx71 - (http://ltx71.com/)
8 4514 2.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 4098 2.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 3917 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
11 3152 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 2583 1.41% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 2504 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
14 2471 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 2232 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for June 2018

 

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 153290 83.69% 136605 85.61% 77872262 79.88% Unresolved/Unknown
2 19053 10.40% 16561 10.38% 10512916 10.78% Commercial (com)
3 7312 3.99% 6787 4.25% 7474682 7.67% Canada
4 1374 0.75% 1307 0.82% 867847 0.89% Network (net)
5 513 0.28% 509 0.32% 78596 0.08% Germany
6 415 0.23% 403 0.25% 40130 0.04% Japan
7 409 0.22% 390 0.24% 59105 0.06% European Union
8 236 0.13% 43 0.03% 2392 0.00% Czech Republic
9 196 0.11% 158 0.10% 10637 0.01% France
10 163 0.09% 79 0.05% 556036 0.57% Switzerland
11 105 0.06% 103 0.06% 4124 0.00% British Indian Ocean Territory
12 15 0.01% 14 0.01% 2854 0.00% Non-Profit (org)
13 10 0.01% 0 0.00% 0 0.00% Slovakia
14 9 0.00% 9 0.01% 617 0.00% Belgium
15 9 0.00% 9 0.01% 584 0.00% Lebanon
16 7 0.00% 4 0.00% 195 0.00% Russian Federation
17 6 0.00% 6 0.00% 447 0.00% Cote D'Ivoire (Ivory Coast)
18 6 0.00% 6 0.00% 192 0.00% Guernsey
19 6 0.00% 6 0.00% 526 0.00% Italy
20 4 0.00% 4 0.00% 866 0.00% Address Routing (arpa)
21 3 0.00% 3 0.00% 16 0.00% Catalan Community (cat)
22 3 0.00% 0 0.00% 0 0.00% Ukraine
23 2 0.00% 2 0.00% 62 0.00% Congo, Democratic Republic
24 2 0.00% 2 0.00% 36 0.00% Madagascar
25 2 0.00% 1 0.00% 19 0.00% Tuvalu
26 1 0.00% 1 0.00% 146 0.00% US Government (gov)
27 1 0.00% 1 0.00% 15 0.00% Australia
28 1 0.00% 1 0.00% 301 0.00% Algeria
29 1 0.00% 1 0.00% 352 0.00% Lithuania
30 1 0.00% 1 0.00% 32 0.00% Luxembourg

Sierra.mmic.net


Generated by Webalizer Version 2.23